Home
About Us
Contact Us
Building Tour
Pinnacle Condominiums
Floor Unit Dir Unit Sq.Ft. Bal Sq.Ft. Price/Unit Price/Sq.Ft. # Bed # Bath Reserved
PH2 PH1 NE 5,352 201         SOLD
PH2A E1 2,752 134         SOLD
PH2B E2 2,783 134 $918,390 330      
PH3 SE 4,112 196         SOLD
PH4 SW 3,737 271         SOLD
PH5A W1 2,456 232 $859,600 350      
PH5B W2 2,169 107         SOLD
PH6 NW 3,604 201         SOLD
 
PH1 PH7 NE 3,140 500         SOLD
PH8 E 2,511 330 $828,630 330      
PH9 SE 3,949 529 $1,382,150 350      
PH10 SW 3,108 499         SOLD
PH11 W 2,306 431 $760,980 330      
PH12 NW 3,119 577 $1,091,650 350      
 
11th 1101 NE 2,000 137     3 3 SOLD
1102 E 1,680 100     2 2.5 SOLD
1103 E 1,677 100     2 2.5 SOLD
1104 E 1,677 100     2 2.5 SOLD
1105 SE 1,996 246     3 2.5 SOLD
1106 SW 1,940 246     3 3 SOLD
1107 W 1,568 100     2 2.5 SOLD
1108 W 1,677 100     2 2.5 SOLD
1109 W 1,465 100     1 1.5 SOLD
1110 NW 1,990 137     3 3 SOLD
 
10th 1001 NE 2,000 137     3 3 SOLD
1002 E 1,680 100     2 2.5 SOLD
1003 E 1,677 100     2 2.5 SOLD
1004 E 1,677 100     2 2.5 SOLD
1005 SE 1,996 246     3 2.5 SOLD
1006 SW 1,940 246     3 3 SOLD
1007 W 1,568 100     2 2.5 SOLD
1008 W 1,677 100     2 2.5 SOLD
1009 W 1,465 100     1 1.5 SOLD
1010 NW 1,990 137     3 3 SOLD
 
9th 901 NE 2,000 137     3 2.5 SOLD
902 E 1,680 100     2 2.5 SOLD
903 E 1,677 100     2 2.5 SOLD
904 E 1,677 100     2 2.5 SOLD
905 SE 1,996 247     3 2.5 SOLD
906 SW 1,940 247     3 3 SOLD
907 W 1,568 100     2 2.5 SOLD
908 W 1,677 100     2 2.5 SOLD
909 W 1,465 100     2 2 SOLD
910 NW 1,990 137     3 3 SOLD
 
8th 801 NE 2,000 137     3 3 SOLD
802 E 1,680 100     2 2.5 SOLD
803 E 1,677 100     2 2.5 SOLD
804 E 1,677 100     2 2.5 SOLD
805 SE 1,996 246     3 2.5 SOLD
806 SW 1,940 246     3 3 SOLD
807 W 1,568 100     2 2.5 SOLD
808 W 1,677 100     2 2.5 SOLD
809 W 1,465 100     1 1.5 SOLD
810 NW 1,990 137     3 3 SOLD
 
7th 701 NE 2,000 137     3 2.5 SOLD
702 E 1,680 100     2 2.5 SOLD
703 E 1,677 100     2 2.5 SOLD
704 E 1,677 100     2 2.5 SOLD
705 SE 1,996 246     3 2.5 SOLD
706 SW 1,940 246     3 3 SOLD
707 W 1,568 100     2 2.5 SOLD
708 W 1,677 100 $402,480 240 2 2.5  
709 W 1,465 100     1 1.5 SOLD
710 NW 1,990 137     3 3 SOLD
 
6th 601 NE 2,000 137     3 2.5 SOLD
602 E 1,680 100 $390,000   2 2.5  
603 E 1,677 100     2 2.5 SOLD
604 E 1,677 100     2 2.5 SOLD
605 SE 1,996 246     3 2.5 SOLD
606 SW 1,940 1,230     3 3 SOLD
607 W 1,568 980     2 2.5 SOLD
608 W 1,677 820 $436,020 260 2 2.5  
609 W 1,465 995     1 1.5 SOLD
610 NW 1,990 840     3 3 SOLD
 
5th 501 NE 1,800 142     2 2.5 SOLD
502 N 1,378 150     2 2.5 SOLD
503 NW 1,800 110     2 2 SOLD
 
4th 401 NE 1,785 142     2 2 SOLD
402 N 1,363 150     1 1 SOLD
403 NW 1,366 110     1 1.5 SOLD
** Square footage is approximate
** Pricing is subject to change
 
Go to the Amenities page... Go to the Specifications Sheet page...